Inventory & Logistics
Cupio Snacks · ABC Classification · Warehouse Stock · Shipping Performance
Inventory
94.2% Accurate
Last Count
Today, 08:00
Total SKUs
142
Active items
Inventory Accuracy
94.2%
Target: 98%
On-Time Delivery
87.3%
Target: 95%
Avg Cost / Unit
SAR 4.2
Target: SAR 3.8
High Value
~70% revenue, 20% SKUs
Medium Value
~20% revenue, 30% SKUs
Low Value
~10% revenue, 50% SKUs
Revenue Distribution by Class
Pareto principle — 80/20 rule applied
| SKU / Product | Class | Annual Rev. | Rev. Share | Cumulative | Stock Qty | Unit Cost | Turnover | Status |
|---|---|---|---|---|---|---|---|---|
Caramel Popcorn 50g CPO-001 · Popcorn | A | SAR 485K | 18.2% | 18.2% | 4,200 | SAR 3.8 | 12.4x | Optimal |
Cheese Popcorn 50g CPO-002 · Popcorn | A | SAR 412K | 15.5% | 33.7% | 3,800 | SAR 4.1 | 11.2x | Optimal |
Spicy Mix 80g CPO-003 · Mixed | A | SAR 368K | 13.8% | 47.5% | 2,900 | SAR 5.2 | 9.8x | Low Stock |
Butter Popcorn 100g CPO-004 · Popcorn | A | SAR 295K | 11.1% | 58.6% | 5,100 | SAR 4.6 | 8.5x | Overstock |
BBQ Chips 60g CPO-005 · Chips | A | SAR 241K | 9.1% | 67.7% | 3,200 | SAR 3.9 | 10.1x | Optimal |
Salted Nuts 100g CPO-006 · Nuts | B | SAR 148K | 5.6% | 73.3% | 1,800 | SAR 7.2 | 6.2x | Optimal |
Chili Lime Popcorn 50g CPO-007 · Popcorn | B | SAR 124K | 4.7% | 78% | 2,100 | SAR 4.3 | 7.8x | Optimal |
Mixed Snack Box 200g CPO-008 · Mixed | B | SAR 98K | 3.7% | 81.7% | 950 | SAR 12.5 | 5.1x | Low Stock |
Honey Glazed Nuts 80g CPO-009 · Nuts | B | SAR 87K | 3.3% | 85% | 1,200 | SAR 8.8 | 4.9x | Optimal |
Sour Cream Chips 60g CPO-010 · Chips | B | SAR 72K | 2.7% | 87.7% | 1,650 | SAR 4.1 | 5.8x | Overstock |
Wasabi Peas 50g CPO-011 · Specialty | C | SAR 45K | 1.7% | 89.4% | 680 | SAR 6.2 | 3.2x | Optimal |
Truffle Popcorn 40g CPO-012 · Premium | C | SAR 38K | 1.4% | 90.8% | 420 | SAR 9.8 | 2.8x | Low Stock |
Showing 12 of 12 SKUs
Cycle count frequency: A=Weekly · B=Monthly · C=Quarterly